<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Medical Records &#187; Lady Marmalaide</title>
	<atom:link href="http://www.joyryderecords.com/author/kiki/feed" rel="self" type="application/rss+xml" />
	<link>http://www.joyryderecords.com</link>
	<description>Daily Reviews of Medical Records</description>
	<lastBuildDate>Wed, 18 Jan 2012 14:40:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Benefits of Prebiotics and Probiotics (Part 2)</title>
		<link>http://www.joyryderecords.com/benefits-prebiotics-probiotics-part-2.htm</link>
		<comments>http://www.joyryderecords.com/benefits-prebiotics-probiotics-part-2.htm#comments</comments>
		<pubDate>Mon, 03 May 2010 01:00:04 +0000</pubDate>
		<dc:creator>Lady Marmalaide</dc:creator>
				<category><![CDATA[Healthy Foods]]></category>
		<category><![CDATA[Benefits of Prebiotics and Probiotics]]></category>
		<category><![CDATA[Functional foods]]></category>
		<category><![CDATA[Prebiotics]]></category>
		<category><![CDATA[Prebiotics and Probiotics Foods]]></category>
		<category><![CDATA[Probiotics]]></category>

		<guid isPermaLink="false">http://www.joyryderecords.com/?p=290</guid>
		<description><![CDATA[3. What food are you? Prebiotics are found naturally in breast milk and some fruits and vegetables: bananas, garlic, leek, onion, artichokes, asparagus, tomato, chicory root, and so on. Due to its beneficial effects, has started to add inulin and oligofructose in foods such as yogurt, ice cream, milk drinks, juices, breakfast cereals, bread, snacks, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.divavillage.com/images/Oct05/probiotics_prebiotics0609_300x200.jpg" alt="prebiotics and probiotics foods" width="231" height="189" /><strong>3. <a href="http://www.joyryderecords.com/">What food are you?</a></strong></p>
<p><a href="http://www.joyryderecords.com/category/healthy-foods"><strong>Prebiotics </strong></a>are found naturally in breast milk and some fruits and vegetables: bananas, garlic, leek, onion, artichokes, asparagus, tomato, chicory root, and so on.</p>
<p>Due to its beneficial effects, has started to add inulin and oligofructose in foods such as yogurt, ice cream, milk drinks, juices, breakfast cereals, bread, snacks, confectionery &#8230; without adversely affecting the taste of them. Yogurt and fermented milks are the most common foods that we find the probiotics.<strong></strong></p>
<p><strong>4. <a href="http://www.joyryderecords.com/tag/healthy-foods">How do we benefit?</a></strong></p>
<p>As a result of their action, can be highlighted a number of beneficial effects on the body:</p>
<p><strong>Prebiotics:</strong></p>
<p>- Prevents constipation and diarrhea.<br />
- Decrease blood pressure and plasma cholesterol.<br />
- They promote bone mineralization.<br />
- They have protective properties against cancer colorectal.</p>
<p><strong>Probiotics:</strong></p>
<p>- Are useful in the prevention and treatment of infectious diarrhea due to antibiotic use.<br />
- Decrease lactose intolerance.<br />
- Reduce the symptoms of intestinal inflammation.<br />
- Reduce cholesterol levels.<br />
- Prevent colon cancer and atopic disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyryderecords.com/benefits-prebiotics-probiotics-part-2.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Prebiotics and Probiotics (Part 1)</title>
		<link>http://www.joyryderecords.com/benefits-prebiotics-probiotics-part-1.htm</link>
		<comments>http://www.joyryderecords.com/benefits-prebiotics-probiotics-part-1.htm#comments</comments>
		<pubDate>Sun, 02 May 2010 01:00:17 +0000</pubDate>
		<dc:creator>Lady Marmalaide</dc:creator>
				<category><![CDATA[Healthy Foods]]></category>
		<category><![CDATA[Benefits of Prebiotics]]></category>
		<category><![CDATA[Benefits of Probiotics]]></category>
		<category><![CDATA[Functional foods]]></category>
		<category><![CDATA[Prebiotics]]></category>
		<category><![CDATA[Prebiotics and Probiotics Foods]]></category>
		<category><![CDATA[Probiotics]]></category>

		<guid isPermaLink="false">http://www.joyryderecords.com/?p=289</guid>
		<description><![CDATA[Functional foods are those which, besides its nutritional, show that exert beneficial physiological effects in the body, thus improving the health and welfare of people and even reducing the risk of certain diseases. Prebiotics and probiotics are the two types of functional food ingredients that most well known and studied, being and acting in a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.prebioticproducts.com/v/vspfiles/assets/images/ten_fruit_veggies_600.jpg" alt="prebiotics and probiotics foods" width="450" height="236" /></p>
<p><a href="http://www.joyryderecords.com/"><strong>Functional foods</strong></a> are those which, besides its nutritional, show that exert beneficial physiological effects in the body, thus improving the health and welfare of people and even reducing the risk of certain diseases.<a href="http://www.joyryderecords.com/category/healthy-foods"><strong> Prebiotics and probiotics</strong></a> are the two types of functional food ingredients that most well known and studied, being and acting in a different way, achieve a profit similar to &#8220;<a href="http://www.joyryderecords.com/tag/healthy-foods">promote intestinal health</a>.&#8221;</p>
<p><strong>1. Functional foods</strong></p>
<p>Functional foods are those with a healthy addition to our diet. In addition to foods that naturally contain functional ingredients, food is traditional to the food industry has added, deleted, increased or modified any of its components to contribute to improve the functionality of the organism as a whole (hence is his name).</p>
<p>Among the fortified functional foods that most often we are in the market include milk, yogurt, juices, cereals, eggs, margarine, bread, salt, etc. The components most often added to these products are minerals (calcium, magnesium, phosphorus, iron, selenium), vitamins (A, D, E, C, folic acid), fiber, fatty acids ( oleic acid, omega-3, or conjugated linoleic acid CLA), antioxidants (isoflavones, carotenoids, selenium, vitamin E), phytosterols (plant sterols and stanols), phytoestrogens, prebiotics, probiotics.</p>
<p><span id="more-289"></span>Its benefits can include: improvements in growth and development in early childhood, the regulation of metabolic processes in the body, cardiovascular and gastrointestinal function, cognitive performance and improves mental and physical condition, among others.</p>
<p><strong>2. What are prebiotics and probiotics?</strong></p>
<p>They are the two types of functional food ingredients that most well-known and studied, being and acting differently, are able to obtain a similar benefit: &#8220;to promote intestinal health. Both are capable of improving the balance of the intestinal tract flora, favoring its proper functioning, as well as producing a beneficial effect on the immune system (protecting certain infections, both digestive and general).</p>
<p>They differ in nature and in its tactics. Prebiotics are indigestible food ingredients that ferment in the intestine, serving as food for beneficial bacteria (lactobacilli, bifidobacteria) and we all need in our digestive system. At the same time, hamper the growth of harmful bacteria, thus improving the intestinal flora and, ultimately, our health.</p>
<p>Probiotics are food ingredients consisting of living microorganisms, like those that are part of our intestinal flora, ingested in sufficient amounts through the foods that contain beneficial effects on health of people who consume them, to contribute to improve the composition of the intestinal flora.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyryderecords.com/benefits-prebiotics-probiotics-part-1.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Water (Part 2)</title>
		<link>http://www.joyryderecords.com/types-water-part-2.htm</link>
		<comments>http://www.joyryderecords.com/types-water-part-2.htm#comments</comments>
		<pubDate>Thu, 29 Apr 2010 01:00:32 +0000</pubDate>
		<dc:creator>Lady Marmalaide</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Drinking water prepared]]></category>
		<category><![CDATA[medicinal mineral waters]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[Spring waters]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[water types]]></category>

		<guid isPermaLink="false">http://www.joyryderecords.com/?p=286</guid>
		<description><![CDATA[3.2. Spring waters The spring waters are those drinking water from underground sources that flow naturally through a spring or are drawn by men. May require physical treatment to remove undesirable elements. It allows the addition or removal of carbon dioxide. But drinking is not allowed. Within this water stand that once obtained the designation [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://farm3.static.flickr.com/2395/2234152591_2c4b5e8580.jpg" alt="water types" width="450" height="281" /></p>
<p><strong>3.2. Spring waters</strong></p>
<p><a href="http://www.joyryderecords.com/"><strong>The spring waters </strong></a>are those drinking water from underground sources that flow naturally through a spring or are drawn by men. May require physical treatment to remove undesirable elements. It allows the addition or removal of carbon dioxide. But drinking is not allowed. Within this water stand that once obtained the designation of medicinal mineral waters.</p>
<p><strong>- <a href="http://www.joyryderecords.com/category/health-tips/drinking-water">The medicinal mineral waters.</a></strong></p>
<p>Are those that come from natural springs, do not require chemical manipulation and are packed in their place of origin, and have high mineralization which is what gives it its therapeutic properties. These therapeutic properties make regular consumption can be limited in certain cases.</p>
<p><span id="more-286"></span>Like the rest of the public drinking water should not show contamination by microorganisms or parasites. They must ensure a constant ionic composition. According to this composition can be classified as bicarbonate, chloride, sulfur, sulfates, iron, radioactive and oligometalic.</p>
<p><strong>3.3. Drinking water prepared</strong></p>
<p><a href="http://www.joyryderecords.com/tag/drinking-water"><strong>Prepared drinking water</strong></a> is that water consumption must be free of microbiological and parasitological pollution. Not guarantee a constant ionic strength. It enables physical-chemical treatments such as sedimentation, filtration, chlorination, ionization, etc. although they alter the initial chemical composition of water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyryderecords.com/types-water-part-2.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Water (Part 1)</title>
		<link>http://www.joyryderecords.com/types-water-part-1.htm</link>
		<comments>http://www.joyryderecords.com/types-water-part-1.htm#comments</comments>
		<pubDate>Mon, 26 Apr 2010 01:00:43 +0000</pubDate>
		<dc:creator>Lady Marmalaide</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[Bottled drinking water]]></category>
		<category><![CDATA[Classification of waters]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[Public drinking water]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[water types]]></category>
		<category><![CDATA[waters and natural mineral]]></category>

		<guid isPermaLink="false">http://www.joyryderecords.com/?p=285</guid>
		<description><![CDATA[The public drinking water fall into two groups that are bottled water and &#8220;tap water.&#8221; In turn are distinguished packaged mineral, spring and prepared. Each one has characteristics both in its origin and its distribution. 1. Classification of waters For drinking water can be classified into two main groups are the public drinking water and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.culliganlaredo.com/_borders/culligan_water_pitcher_d.jpg" alt="water types" width="231" height="240" /><a href="http://www.joyryderecords.com/">The public drinking water</a> fall into two groups that are bottled water and &#8220;tap water.&#8221; In turn are distinguished packaged mineral, spring and prepared. Each one has characteristics both in its origin and its distribution.</p>
<p><strong>1. <a href="http://www.joyryderecords.com/category/health-tips/drinking-water">Classification of waters</a></strong></p>
<p>For drinking water can be classified into two main groups are the public drinking water and bottled drinking water, divided into water tables or natural mineral water, spring water and drinking water ready.</p>
<p><strong>2. Public drinking water</strong></p>
<p><a href="http://www.joyryderecords.com/tag/drinking-water"><strong>The public drinking water</strong></a> is that water is not packaged for human consumption or incorporated into industrial food products. Is commonly known as &#8220;Tap water&#8221; and takes the supply to homes and local communities through public anbastecimiento network.</p>
<p>They must meet the health requirements of absence of microbiological contamination, parasitological and chemistry. It is extracted from reservoirs or groundwater through wells. Normally undergo purification processes using chlorine, ozone, etc..</p>
<p><span id="more-285"></span></p>
<p><strong>3. Bottled drinking water</strong><br />
The bottled drinking water, as we have seen include water table or natural mineral water, spring water and drinking water ready.</p>
<p><strong>3.1. Table waters and natural mineral</strong></p>
<p>Pets such as water table or natural mineral water bottled water those that are taken daily as a beverage. According to the WHO should be unpolluted waters beyond their normal viable bacteria, parasites or other pathogens and uncontaminated by chemicals.</p>
<p>They must come from an underground source that erupt from a natural spring or perforated. May require physical treatments such as oxygen decanting or filtration for the separation of undesirable natural elements. It allows the addition or removal of carbon dioxide. But it prohibited the use of chemicals for disinfection or modification of its microbial content.</p>
<p>Contain at source or after wrapping at least 1,000 mg of dissolved salts or 250 ml. free CO2 per kilogram (low mineralization) and have healthy properties. They also offer a guarantee of constant composition. All this should be recognized by the relevant authorities. Ingestion is not subject to any limitation there being a maximum of consumption. Not be regarded as table waters artificially gassed those seltzer water or soda water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyryderecords.com/types-water-part-1.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction and Causes of Iron Deficiency Anemia (Part 3)</title>
		<link>http://www.joyryderecords.com/introduction-iron-deficiency-anemia-part-3.htm</link>
		<comments>http://www.joyryderecords.com/introduction-iron-deficiency-anemia-part-3.htm#comments</comments>
		<pubDate>Wed, 21 Apr 2010 01:00:08 +0000</pubDate>
		<dc:creator>Lady Marmalaide</dc:creator>
				<category><![CDATA[Anemia]]></category>
		<category><![CDATA[anemia introduction]]></category>
		<category><![CDATA[Hemoglobin deficiency]]></category>
		<category><![CDATA[Iron Deficiency Anemia]]></category>
		<category><![CDATA[Iron Deficiency Anemia causes]]></category>
		<category><![CDATA[what is iron deficiency anemia]]></category>

		<guid isPermaLink="false">http://www.joyryderecords.com/?p=273</guid>
		<description><![CDATA[Iron deficiency anemia is due to inadequate intake of iron is most common in our environment. A poor or monotonous food can help or through ignorance or lack of economic resources, a habitual low in iron. The main treatment of iron deficiency anemia is oral administration of iron. The amount absorbed is not linearly related [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.hipusa.com/webmd/images/health_and_medical_reference/blood_disorders/anemia.jpg" alt="deficiency anemia" width="230" height="280" /><a href="http://www.joyryderecords.com/category/leukimia-cancer"><strong>Iron deficiency anemia</strong></a> is due to inadequate intake of iron is most common in our environment. A poor or monotonous food can help or through ignorance or lack of economic resources, a habitual low in iron.</p>
<p><a href="http://www.joyryderecords.com/">The main treatment of iron deficiency anemia</a> is oral administration of iron. The amount absorbed is not linearly related to the amount consumed.</p>
<p>Furthermore, the emergence of side effects (nausea, constipation or diarrhea?) With iron preparations limit the number manageable. Treatment should continue for several months to replenish the body.</p>
<p><a href="http://www.joyryderecords.com/category/daily-medical-tips"><strong>Dietary therapy</strong></a> is complementary to drug treatment and is intended to be included in the daily diet foods rich in easily absorbed iron and other foods, their nutritional composition that favor iron absorption both contributed through food as pharmacologically administered iron .</p>
<p>Through food, absorption depends on the chemical form in which minerals are found in food. Thus, the iron content in foods of animal origin (meat, liver, fish and egg yolk) and heme iron is better absorbed than nonheme provided by plants (or enriched grains, legumes, vegetables) .</p>
<p>There are nutrients that promote the absorption of iron from foods such as vitamin C and proteins, among others. Similarly, there are substances present in greater amounts in certain foods that interfere with iron absorption (oxalic acid, tannins, phytates?), And that should be taken into account when planning the food.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyryderecords.com/introduction-iron-deficiency-anemia-part-3.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introduction and Causes of Iron Deficiency Anemia (Part 2)</title>
		<link>http://www.joyryderecords.com/introduction-iron-deficiency-anemia-part-2.htm</link>
		<comments>http://www.joyryderecords.com/introduction-iron-deficiency-anemia-part-2.htm#comments</comments>
		<pubDate>Sun, 18 Apr 2010 01:00:06 +0000</pubDate>
		<dc:creator>Lady Marmalaide</dc:creator>
				<category><![CDATA[Anemia]]></category>
		<category><![CDATA[anemia introduction]]></category>
		<category><![CDATA[Hemoglobin deficiency]]></category>
		<category><![CDATA[Iron Deficiency Anemia]]></category>
		<category><![CDATA[Iron Deficiency Anemia causes]]></category>
		<category><![CDATA[what is iron deficiency anemia]]></category>

		<guid isPermaLink="false">http://www.joyryderecords.com/?p=272</guid>
		<description><![CDATA[What is iron deficiency anemia? The main cause in the development and occurrence of iron deficiency anemia is a decrease in organic iron stores, causing a parallel reduction in the number of red blood cells. The human body contains about 4 g of iron of which the majority (about 2.5 g) are attached to a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.buzzle.com/img/articleImages/303135-5942-22.jpg" alt="deficiency anemia" width="231" height="274" /><a href="http://www.joyryderecords.com/category/leukimia-cancer"><strong>What is iron deficiency anemia?</strong></a></p>
<p>The main cause in the development and occurrence of iron deficiency anemia is a decrease in organic iron stores, causing a parallel reduction in the number of red blood cells.</p>
<p><a href="http://www.joyryderecords.com/">The human body</a> contains about 4 g of iron of which the majority (about 2.5 g) are attached to a protein (transferrin) to form hemoglobin.</p>
<p>Thus, iron is essential for the formation of hemoglobin. In the liver, spleen and bone marrow is stored as ferritin is the iron in the body.</p>
<p>Every day, an adult loses about 1 mg of iron through the skin, mucous, feces and urine. Fertile women have higher losses through menstruation.</p>
<p>During pregnancy there is a degree of anemia caused by an increase in demand for iron by the fetus accompanied by an increased volume of circulating blood.</p>
<p>In adults the most common cause is usually <a href="http://www.joyryderecords.com/tag/health-problems"><strong>chronic blood loss</strong></a> or decrease in the absorption of this mineral from diseases affecting the duodenum, part of the intestine near the stomach that produces the absorption of iron (ulcers, inflammatory bowel disease , hemorroidesl?).</p>
<p>Children often have this type of anemia during periods of rapid growth and development by increased requirements due to the constant growth of tissues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyryderecords.com/introduction-iron-deficiency-anemia-part-2.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introduction and Causes of Iron Deficiency Anemia (Part 1)</title>
		<link>http://www.joyryderecords.com/introduction-iron-deficiency-anemia-part-1.htm</link>
		<comments>http://www.joyryderecords.com/introduction-iron-deficiency-anemia-part-1.htm#comments</comments>
		<pubDate>Thu, 15 Apr 2010 01:00:35 +0000</pubDate>
		<dc:creator>Lady Marmalaide</dc:creator>
				<category><![CDATA[Anemia]]></category>
		<category><![CDATA[anemia introduction]]></category>
		<category><![CDATA[Hemoglobin deficiency]]></category>
		<category><![CDATA[Iron Deficiency Anemia]]></category>
		<category><![CDATA[Iron Deficiency Anemia causes]]></category>
		<category><![CDATA[what is iron deficiency anemia]]></category>

		<guid isPermaLink="false">http://www.joyryderecords.com/?p=271</guid>
		<description><![CDATA[Anemia is characterized by a decrease in hemoglobin concentration or the capacity to carry oxygen in the blood. Hemoglobin is the molecule that transports oxygen from the lungs to all body cells. Hemoglobin deficiency may be due to a decreased number of red blood cells, also called red blood cell, blood volume or a reduction [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://ebiz.ittefaq.com/issues/2008/05/23/22467_1.jpg" alt="deficiency anemia" width="230" height="208" /><a href="http://www.joyryderecords.com/category/leukimia-cancer"><strong>Anemia</strong></a> is characterized by a decrease in hemoglobin concentration or the capacity to carry oxygen in the blood. Hemoglobin is the molecule that transports oxygen from the lungs to all body cells.</p>
<p><a href="http://www.joyryderecords.com/"><strong>Hemoglobin deficiency</strong></a> may be due to a decreased number of red blood cells, also called red blood cell, blood volume or a reduction of hemoglobin content within them.</p>
<p>Red blood cells live approximately 100 days and is in the bone marrow where they are constantly producing new ones. To this end, the bone needs certain nutrients like iron, folic acid, vitamin B12 and protein among others.</p>
<p>Different types of anemias are classified according to their etiologic basis, ie the cause that provokes it.</p>
<p>The anemia caused by inadequate intake of nutrients involved in erythropoiesis are often called nutritional, although its appearance can also be related to a suboptimal use of these nutrients.</p>
<p><a href="http://www.joyryderecords.com/tag/health-problems">The symptoms coincide in most cases of anemia</a>: fatigue, fatigue, weakness, irritability, pallor, anorexia or loss of appetite, nausea, diarrhea, mouth sores and hair loss, etc. The onset is usually insidious.</p>
<p>The skin, mucous membranes and nails are pale by the decrease of circulating hemoglobin. If anemia is long standing can be found atrophy of the taste buds of the tongue and other changes more pronounced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyryderecords.com/introduction-iron-deficiency-anemia-part-1.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Drinking Water (Part 2)</title>
		<link>http://www.joyryderecords.com/importance-drinking-water-part-2.htm</link>
		<comments>http://www.joyryderecords.com/importance-drinking-water-part-2.htm#comments</comments>
		<pubDate>Mon, 12 Apr 2010 01:00:53 +0000</pubDate>
		<dc:creator>Lady Marmalaide</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[healthy info]]></category>
		<category><![CDATA[healthy tips]]></category>
		<category><![CDATA[The Importance of Drinking Water]]></category>
		<category><![CDATA[water for body]]></category>
		<category><![CDATA[water for healthy]]></category>
		<category><![CDATA[water function]]></category>

		<guid isPermaLink="false">http://www.joyryderecords.com/?p=266</guid>
		<description><![CDATA[The equilibrium point The optimal amount to drink to be sure of being well hydrated is to quench our thirst, but add a little more. There is a convenient way to know whether we are replacing body fluids properly and is to observe the color of your urine. If urine is dark and low, it [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.hamtramck.us/services/water_report/images/water2.jpg" alt="drinking water" width="450" height="261" /></p>
<p><a href="http://www.joyryderecords.com/"><strong>The equilibrium point</strong></a></p>
<p>The optimal amount to drink to be sure of being well hydrated is to quench our thirst, but add a little more. There is a convenient way to know whether we are replacing body fluids properly and is to observe the color of your urine.</p>
<p>If urine is dark and low, it means that the concentration of waste is high and therefore we should drink more water. When it is clear and abundant our water balance is adequate.</p>
<p>It is valid to clarify that if we are taking any medications or <a href="http://www.joyryderecords.com/category/healthy-foods">vitamin supplementation</a> on urine color varies, and in that case the only indicator is the volume or amount of urine.</p>
<p><a href="http://www.joyryderecords.com/category/health-tips"><strong>Deshidatración Other symptoms include fatigue, headache and exhaustion.</strong></a></p>
<p>These sensations often occur in the summer. The following are symptoms that occur with heat stroke:<br />
• cramps<br />
• headache<br />
• nausea, vomiting</p>
<p><span id="more-266"></span>• confusion and disorientation<br />
• Weakness<br />
• poor performance for the financial year</p>
<p>However, both the lack of fluid intake and excess result in an imbalance in our body. This is due to the presence of sodium, the most abundant mineral in the body fluids. If we drink in abundance, too much water accumulates in the body causing fluid retention.</p>
<p>This is not produced because the body has the ability to remove as much water intake. By removing sodium through urine and sweat, plus the amount of water drunk, the balance of this mineral is affected: its concentration in the blood decreases. This is known as hyponatremia.</p>
<p><strong>To prevent hyponatremia at this exercise in a hot environment should:</strong><br />
• add some salty food<br />
• Do not drink water<br />
• drink sports drinks with sodium in small sips.<br />
What role water plays in our body?<br />
• transports glucose, oxygen and fat to the muscles that train, and removes carbon dioxide and lactic acid are produced.<br />
• Eliminates waste metabolites via the urine.<br />
• Regulates body temperature through perspiration.<br />
• Aid digestion with saliva and gastric secretions.<br />
• Lubricates joints.<br />
• Protects organs and tissues.</p>
<p>In addition to water intake, we can replenish fluids by consuming fresh fruits and vegetables, or search options in some sugar-free soft drink.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyryderecords.com/importance-drinking-water-part-2.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Drinking Water (Part 1)</title>
		<link>http://www.joyryderecords.com/importance-drinking-water-part-1.htm</link>
		<comments>http://www.joyryderecords.com/importance-drinking-water-part-1.htm#comments</comments>
		<pubDate>Fri, 09 Apr 2010 01:00:53 +0000</pubDate>
		<dc:creator>Lady Marmalaide</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[healthy info]]></category>
		<category><![CDATA[healthy life]]></category>
		<category><![CDATA[healthy tips]]></category>
		<category><![CDATA[The Importance of Drinking Water]]></category>
		<category><![CDATA[water for body]]></category>
		<category><![CDATA[water function]]></category>

		<guid isPermaLink="false">http://www.joyryderecords.com/?p=265</guid>
		<description><![CDATA[The importance of drinking water during high temperatures Both the high temperatures and with exercise, body temperature rises, and so does our body to regulate it and keep it constant is through sweat. As sweat begins to be generated, the skin is cooling, which in turn cools the blood and the inside of our body. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.saidaonline.com/en/newsgfx/drinking%20water-saidaonline.jpg" alt="dringking water" width="449" height="269" /></p>
<p><a href="http://www.joyryderecords.com/"><strong>The importance of drinking water during high temperatures</strong></a></p>
<p>Both the high temperatures and with<a href="http://www.joyryderecords.com/category/weight-loss"><strong> exercise</strong></a>, body temperature rises, and so does our body to regulate it and keep it constant is through sweat.</p>
<p>As sweat begins to be generated, the skin is cooling, which in turn cools the blood and the inside of our body.<br />
The constant internal body temperature is 37 º C. When it is above 41 º C our cells are injured, but after the 42 º C the cell dies by coagulation of proteins.</p>
<p>During intense exercise performed in hot weather, we should not go beyond our own boundaries. We must always be hydrated and as mentioned above, the sweat is who will regulate our optimal performance while preserving the proper body temperature.</p>
<p><span id="more-265"></span></p>
<p><a href="http://www.joyryderecords.com/category/health-tips"><strong>Thirst is the mechanism by which we regulate the intake of water or liquid.</strong></a></p>
<p>When the concentration of body fluids is abnormal, perceived thirst. When you sweat you lose water and the blood becomes thick, so the sodium concentration is higher than normal generating thirst. When drinking water to combat thirst, the blood returns to have a normal conclusion of its minerals.</p>
<p>It is always advisable and convenient for our body before you are thirsty to drink, because when the sensation of thirst appears we have lost between 1 to 3% of body weight in fluids, ie we are already dehydrated.</p>
<p>An important point to note is that children (not to be well developed thirst mechanism) and the elderly (having lost that feeling), are easily dehydrated on hot days. By not feel thirsty, drink and the fluids are not replaced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyryderecords.com/importance-drinking-water-part-1.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Anti Aging and Nutrition</title>
		<link>http://www.joyryderecords.com/anti-aging-nutrition.htm</link>
		<comments>http://www.joyryderecords.com/anti-aging-nutrition.htm#comments</comments>
		<pubDate>Tue, 06 Apr 2010 01:00:04 +0000</pubDate>
		<dc:creator>Lady Marmalaide</dc:creator>
				<category><![CDATA[Healthy Foods]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Anti Aging]]></category>
		<category><![CDATA[foods and nutritions]]></category>
		<category><![CDATA[healthy lifestyles]]></category>
		<category><![CDATA[Nutrition foods]]></category>

		<guid isPermaLink="false">http://www.joyryderecords.com/?p=262</guid>
		<description><![CDATA[Aging is a natural process and occurs at all. However, when you start aging as a process differs from person to person. People who have healthy lifestyles and eating a regular diet without having habits like smoking or drinking was seen more young people to look for a longer period of time. What does it [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.babyboomercaretaker.com/images/Anti-Aging-And-Nutrition.jpg" alt="anti-aging" width="227" height="279" /><a href="http://www.joyryderecords.com/"><strong>Aging</strong></a> is a natural process and occurs at all. However, when you start aging as a process differs from person to person.</p>
<p>People who have<a href="http://www.joyryderecords.com/category/health-tips"><strong> healthy lifestyles</strong></a> and eating a regular diet without having habits like smoking or drinking was seen more young people to look for a longer period of time.</p>
<p>What does it take for the skin and young look to last longer? Many people think that anti-aging drugs do wonders for your skin and remove wrinkles away in the moment they start to use them.</p>
<p>However, all these notions are false and can not do miracles as far as aging is concerned. Aging depends on the person himself and can easily control or delay the process, making lifestyle changes easier.</p>
