<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Medical Records &#187; Cancer and Tumor</title>
	<atom:link href="http://www.joyryderecords.com/category/cancer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.joyryderecords.com</link>
	<description>Daily Reviews of Medical Records</description>
	<lastBuildDate>Wed, 18 Jan 2012 14:40:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CT Scan Reduces Lung Cancer</title>
		<link>http://www.joyryderecords.com/ct-scan-reduces-lung-cancer.htm</link>
		<comments>http://www.joyryderecords.com/ct-scan-reduces-lung-cancer.htm#comments</comments>
		<pubDate>Fri, 03 Dec 2010 11:47:33 +0000</pubDate>
		<dc:creator>Alice Sue</dc:creator>
				<category><![CDATA[Cancer and Tumor]]></category>
		<category><![CDATA[chest radiographs]]></category>
		<category><![CDATA[CT scan]]></category>
		<category><![CDATA[Lung cancer]]></category>
		<category><![CDATA[tumors]]></category>

		<guid isPermaLink="false">http://www.joyryderecords.com/?p=500</guid>
		<description><![CDATA[WASHINGTON (AP) &#8211; A special type of CT scan can detect lung cancer early enough to save lives, announced Thursday the National Cancer Institute, the first evidence that a screening test can help combat one of the Cancer most lethal variants. At stake are controversial multislice spiral CT, where a rotating scanner checks the lungs [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="padding-right:8px" src="http://media3.washingtonpost.com/wp-dyn/content/photo/2010/11/03/PH2010110306662.jpg" alt="lung cancer" width="237" height="234" /></p>
<p>WASHINGTON (AP) &#8211; <a href="http://www.joyryderecords.com/">A special type of CT scan</a> can detect lung cancer early enough to save lives, announced Thursday the National Cancer Institute, the first evidence that a screening test can help combat one of <a href="http://www.joyryderecords.com/category/cancer">the Cancer</a> most lethal variants.</p>
<p>At stake are controversial multislice spiral CT, where a rotating scanner checks the lungs at various angles to detect tumors when they are half the size of which can detect a regular chest x-ray. Some studies have suggested that early detection is useful, while other studies concluded that it could be too damaging to detect benign tumors.</p>
<p>The experiment in the United States covered for 53,000 smokers or former smokers to try to settle the debate. Found 20% fewer deaths from lung cancer among those who were viewed with spiral CT than among those who were examined with chest radiographs, the institute said on Thursday, a difference so significant that it ended the study early.</p>
<p><span id="more-500"></span>The actual number of deaths averted was rather modest: 354 died in the spiral CT group in the eight-year study compared with 442 in the group of radiographs.</p>
<p>The institute said it is not clear that all smokers should get the scans, which are not without risk.</p>
<p>The best advice for <a href="http://www.joyryderecords.com/turmeric-prevent-cancer.htm">preventing lung cancer</a> is to quit smoking, said institute director Dr. Harold Varmus.</p>
<p>Anyway, &#8220;a validated approach that can reduce cancer mortality by 20% has the potential to save a significant number of people from the ravages of this disease,&#8221; he said.</p>
<p>In the United States are diagnosed 200,000 new cases of cancer each year and the disease kills 159,000 each year. Is usually diagnosed at an advanced stage of development, and the average five-year survival is only 15%.</p>
<p>Many smokers have sought to undergo spiral CT, although the American Cancer Society has not recommended the test, citing lack of firm evidence of their effectiveness, and most insurance does not cover the cost of 300 to 400 dollars.</p>
<p>These scans involve risks: cancer often confused with any old infection or a benign lump, leading to unnecessary biopsies or surgery which in turn can cause a collapsed lung, infection or other problems.</p>
<p>The Institute continues to collect data on false alarm and other risks of the study.</p>
<p>Nor is it clear that the study results are applicable to all smokers. The experiment recruited subjects from 55 to 74 who were or had been heavy smokers and underwent annual CT for three years.</p>
<p>Copyright 2010 The Associated Press. The information Contained in the AP news report May Not Be published, broadcast, rewritten or Otherwise Distributed Without the Prior Written Authority of The Associated Press. All active hyperlinks inserted by AOL Have Been.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyryderecords.com/ct-scan-reduces-lung-cancer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Treatments for Prostate Cancer in Very Early Stages of Development</title>
		<link>http://www.joyryderecords.com/treatments-prostate-cancer-early-stages-development.htm</link>
		<comments>http://www.joyryderecords.com/treatments-prostate-cancer-early-stages-development.htm#comments</comments>
		<pubDate>Tue, 12 Oct 2010 06:45:05 +0000</pubDate>
		<dc:creator>Mr. Rocky</dc:creator>
				<category><![CDATA[Cancer and Tumor]]></category>
		<category><![CDATA[causes cancer]]></category>
		<category><![CDATA[Preventing prostate cancer]]></category>
		<category><![CDATA[Prostate cancer]]></category>

		<guid isPermaLink="false">http://www.joyryderecords.com/?p=458</guid>
		<description><![CDATA[There are several alternative treatments that are still at a very experimental stage of development. Gene therapy aims to replace defective genes in cancer cells with good people that will allow the cells to destroy themselves if they feel has become too mutated. (Cancer cells have lost these self destructive capabilities and continue to grow [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">There are several alternative treatments that are still at a very experimental stage of development. Gene therapy aims to replace defective genes in<a href="http://www.joyryderecords.com/tag/cancer"> cancer cells</a> with good people that will allow the cells to destroy themselves if they feel has become too mutated. (Cancer cells have lost these self destructive capabilities and continue to grow and divide despite having a lot of disorders that usually will force the cells to die.)</p>
<p style="text-align: justify;">Treatment Vaccines see how to make your own body immune system recognize and kill cancer cells. endothelin blockers are a new type of drug treatment that works by preventing <a href="http://www.joyryderecords.com/improvements-chemotherapy-treatment-prostate-cancer.htm">prostate cancer</a> cells to grow.<br />
<span id="more-458"></span><br />
Many people may have heard that Vitamin D is being used in the treatment of prostate cancer but this therapy in the very early experimental stage and nowhere near to be used in the clinic as a cancer treatment. Vitamin D has been reported to block receptors on prostate cancer cells thereby slowing their growth rate but there is NO clinical evidence that this is actually the case. Some researchers claim that the active form of Vitamin D slows prostate cancer growth but this has not been tested only in mice and other small animals.</p>
<p>Beta-sitosterol is a herbal medicine that people have started to associate with prostate cancer treatment. This natural plant fats appear to have been proven effective for the treatment of enlarged prostate but not necessarily prostate cancer. According to research to help Beta-sitosterol POSSIBLE to prevent prostate cancer but this has not been clinically proven yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyryderecords.com/treatments-prostate-cancer-early-stages-development.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improvements in Chemotherapy Treatment for Prostate Cancer</title>
		<link>http://www.joyryderecords.com/improvements-chemotherapy-treatment-prostate-cancer.htm</link>
		<comments>http://www.joyryderecords.com/improvements-chemotherapy-treatment-prostate-cancer.htm#comments</comments>
		<pubDate>Tue, 05 Oct 2010 06:27:11 +0000</pubDate>
		<dc:creator>Mr. Rocky</dc:creator>
				<category><![CDATA[Cancer and Tumor]]></category>
		<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[Hormone treatment]]></category>
		<category><![CDATA[Prostate cancer]]></category>
		<category><![CDATA[Traetment Prostate Cancer]]></category>
		<category><![CDATA[treatments cancer]]></category>

		<guid isPermaLink="false">http://www.joyryderecords.com/?p=455</guid>
		<description><![CDATA[In a recent prostate cancer does not respond very well to chemotherapy drugs. But now there are newer drugs which are stronger against prostate cancer and are starting to be used with more frequency at the end of prostate cancer that has spread to other organs and that have become resistant to hormone treatment. The [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In a recent prostate cancer does not respond very well to chemotherapy drugs. But now there are newer drugs which are stronger against prostate cancer and are starting to be used with more frequency at the end of prostate cancer that has spread to other organs and that have become resistant to hormone treatment.</p>
<p>The best medicine is found so far is docetaxel, a new type of chemotherapy drug. This has the side effects include hair loss, nausea and the risk of infection. Doctors are now looking to see if docetaxel will work better in combination with other drugs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyryderecords.com/improvements-chemotherapy-treatment-prostate-cancer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turmeric to prevent cancer</title>
		<link>http://www.joyryderecords.com/turmeric-prevent-cancer.htm</link>
		<comments>http://www.joyryderecords.com/turmeric-prevent-cancer.htm#comments</comments>
		<pubDate>Fri, 13 Aug 2010 17:19:41 +0000</pubDate>
		<dc:creator>Liz Turner</dc:creator>
				<category><![CDATA[Cancer and Tumor]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[hormone replacement therapy]]></category>
		<category><![CDATA[morphological abnormalities]]></category>
		<category><![CDATA[prevent cancer]]></category>
		<category><![CDATA[turmeric]]></category>

		<guid isPermaLink="false">http://www.joyryderecords.com/?p=435</guid>
		<description><![CDATA[The medicinal properties of turmeric are known, and indeed we have spoken of their property to keep the weight for health care for brain and sciatic pain. This time we turn once again to turmeric, but to highlight its anti-cancer properties. A study conducted on women has discovered the secret behind the turmeric, curcumin is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.irishtimes.com/newspaper/images/2010/0427/1224269145536_1.jpg" alt="turmeric to prevent cancer" width="387" height="216" />The medicinal properties of turmeric are known, and indeed we have spoken of their property to keep the weight for <a href="http://www.joyryderecords.com/turmeric-to-prevent-cancer.htm">health care </a>for brain and sciatic pain. This time we turn once again to turmeric, but to highlight its anti-cancer properties.</p>
<p>A study conducted on women has discovered the secret behind the turmeric, curcumin is able to prevent the risk of cancer in postmenopausal women who have undergone treatment with hormone replacement, positioning and an excellent natural agent prevent cancer.<br />
<span id="more-435"></span><br />
Previous studies have shown that estrogen with progestin in <a href="http://www.joyryderecords.com/turmeric-to-prevent-cancer.htm">hormone replacement therapy</a> could increase the risk of developing tumors in women who had passed menopause. However, curcumin was shown to have a preventive action of this problem in animals, allowing to speculate whether the same applies to the human body.</p>
<p>Research is not only remarkable for highlighting the importance of turmeric to prevent tumor development, but also have prevented the occurrence of <a href="http://www.joyryderecords.com/turmeric-to-prevent-cancer.htm">morphological abnormalities</a> in the mammary glands of these women.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyryderecords.com/turmeric-prevent-cancer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turmeric and cancer</title>
		<link>http://www.joyryderecords.com/turmeric-cancer.htm</link>
		<comments>http://www.joyryderecords.com/turmeric-cancer.htm#comments</comments>
		<pubDate>Fri, 06 Aug 2010 16:48:36 +0000</pubDate>
		<dc:creator>Liz Turner</dc:creator>
				<category><![CDATA[Cancer and Tumor]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[hormone replacement therapy]]></category>
		<category><![CDATA[progestin]]></category>
		<category><![CDATA[turmeric]]></category>

		<guid isPermaLink="false">http://www.joyryderecords.com/?p=431</guid>
		<description><![CDATA[Some studies have found that postmenopausal women who received estrogen and progestin for treatment, are at increased risk of breast cancer. So say in natural medicine. But a new study has shown a possible answer: the spice turmeric. This Indian spice popular use seems to reduce the risk of this cancer. That was the conclusion [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://c1295762.cdn.cloudfiles.rackspacecloud.com/skhan-tumeric-cancer.jpg" alt="turmeric and cancer" width="368" height="245" />Some studies have found that postmenopausal women who received estrogen and <a href="http://www.joyryderecords.com/turmeric-and-cancer.htm">progestin for treatment</a>, are at increased risk of breast cancer. So say in natural medicine.</p>
<p>But a new study has shown a possible answer: the spice turmeric. This Indian spice popular use seems to reduce the risk of this cancer.<br />
<span id="more-431"></span><br />
That was the conclusion of a group of researchers at the University of Missouri. They found that turmeric may reduce the risk of breast cancer after receiving <a href="http://www.joyryderecords.com/turmeric-and-cancer.htm">hormone replacement therapy</a>.</p>
<p>About 6 million women in the United States, rely on hormonal replacement therapy to treat symptoms of menopause. This progestin exposure predisposes to a large number of post-menopausal <a href="http://www.joyryderecords.com/turmeric-and-cancer.htm">women develop breast cancer</a>. The results of this study show that these women could take to protect themselves from risk turmeric.</p>
<p>Had they thought that a species could do such a thing? No &#8230; I really do not. But do not complain, welcome!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyryderecords.com/turmeric-cancer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treatments Of Basal Cell Carcinoma</title>
		<link>http://www.joyryderecords.com/treatments-basal-cell-carcinoma.htm</link>
		<comments>http://www.joyryderecords.com/treatments-basal-cell-carcinoma.htm#comments</comments>
		<pubDate>Thu, 29 Jul 2010 07:53:10 +0000</pubDate>
		<dc:creator>Ann Brown</dc:creator>
				<category><![CDATA[Cancer and Tumor]]></category>
		<category><![CDATA[Basal cell carcinoma]]></category>
		<category><![CDATA[Carcinoma]]></category>
		<category><![CDATA[patients with basal cell carcinoma]]></category>
		<category><![CDATA[Treatments Of Basal Cell Carcinoma]]></category>

		<guid isPermaLink="false">http://www.joyryderecords.com/?p=425</guid>
		<description><![CDATA[How is it treated? * Surgical excision, if possible, is the preferred technique because it allows to remove the tumor in its entirety and make a subsequent histological study to determine if the edges of the surgical specimen are free. A variant of this technique is Mohs microsurgery, which is performed histological study of the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.newcastle-hospitals.org.uk/_assets/media/superficial_x-ray_treatment3.JPG" alt="Treatments Of Basal Cell Carcinoma" width="350" /></p>
<p><strong>How is it treated?</strong><br />
<strong>* Surgical excision,</strong> if possible, is the preferred technique because it allows to remove the tumor in its entirety and make a subsequent histological study to determine if the edges of the surgical specimen are free. A variant of this technique is Mohs microsurgery, which is performed histological study of the piece on the operative act itself so as to determine whether or not it is necessary to continue to expand the margins of excision, is a technique used primarily when affect areas involved such as the eyelids. It is probably the treatment of choice in the forms sclerodermiform.<br />
<strong> * Curettage and electrocoagulation:</strong> This technique is removal by curette, based on the greater friability of the tumor relative to healthy skin. Subsequently, the treated area is electrocoagulation to remove debris. The drawback of this technique is unable to confirm the total removal.<br />
<strong>* Cryosurgery (liquid nitrogen)</strong> can be used in small lesions, but does not allow histological confirmation or determine if excision has been complete.<br />
<strong>* Radiation therapy:</strong> Their primary indications are elderly, large lesions, when surgical treatment fails or if it&#8217;s difficult.<br />
<strong>* Topical cytotoxic agents:</strong> 5-fluorouracil can be used only in the treatment of superficial basal cell carcinoma.<br />
<strong>* Laser:</strong> This is a difficult treatment availability and does not allow histological control. So although it should not be a treatment of choice may be used in selected cases, as the Gorlin syndrome. CO2 can be used or photodynamic therapy.<br />
<strong>* Imiquimod:</strong> This emerging drug was initially approved for the treatment of genital warts. It has an immunomodulatory effect by stimulating the immune response of the individual in charge of eliminating viral injury. There are also several studies that prove antitumor action. It has been recently approved in Europe for use in the treatment of superficial and nodular basal cell carcinomas of small size. The disadvantages are that we have focused on histological control of the removal of the tumor and its high irritant.</p>
<p><strong><span id="more-425"></span>Forecast</strong><br />
The prognosis of <strong><a href="http://www.joyryderecords.com/basal-cell-carcinoma.htm">basal cell carcinoma</a></strong> is excellent. Although metastases are described as being outstanding. But we must not forget that the protracted course without <strong><a href="http://www.joyryderecords.com/category/cancer">treatment of basal cell carcinoma</a></strong> may have important consequences secondary to their local destructive power, especially if it affects areas like the inner canthus of the eye, ear, orbit, and so on. Keep in mind the fact that approximately 40% of <strong><a href="http://www.joyryderecords.com/tag/clinical-forms-of-basal-cell-carcinoma">patients with basal cell carcinoma</a></strong> presented a new lesion in the subsequent 5-10 years.</p>
<p><strong>Notice to patients or relatives:</strong><br />
The information on this site is intended for primary care professionals. Its content should not be used for diagnosing or treating any problems. If you have or suspected health problem, print this document and consult your doctor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyryderecords.com/treatments-basal-cell-carcinoma.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical forms of basal cell carcinoma</title>
		<link>http://www.joyryderecords.com/clinical-forms-basal-cell-carcinoma.htm</link>
		<comments>http://www.joyryderecords.com/clinical-forms-basal-cell-carcinoma.htm#comments</comments>
		<pubDate>Mon, 26 Jul 2010 06:58:50 +0000</pubDate>
		<dc:creator>Ann Brown</dc:creator>
				<category><![CDATA[Cancer and Tumor]]></category>
		<category><![CDATA[Basal cell carcinoma]]></category>
		<category><![CDATA[Clinical forms of basal cell carcinoma]]></category>
		<category><![CDATA[diagnosis with melanoma]]></category>

		<guid isPermaLink="false">http://www.joyryderecords.com/?p=422</guid>
		<description><![CDATA[Basal cell carcinoma is characterized by very heterogeneous from a clinical standpoint, which can sometimes make diagnosis difficult. Its most common location is on the face. It has a slow growing and painless, although as noted earlier, the evolution can produce invasion and destruction of adjacent structures. The most common presentation is as pearly papule [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://static.howstuffworks.com/gif/adam/images/en/basal-cell-cancer-picture.jpg" alt="Clinical forms of basal cell carcinoma" width="350" height="280" /></p>
<p><strong><a href="http://www.joyryderecords.com/basal-cell-carcinoma.htm">Basal cell carcinoma</a></strong> is characterized by very heterogeneous from a clinical standpoint, which can sometimes make diagnosis difficult. Its most common location is on the face. It has a slow growing and painless, although as noted earlier, the evolution can produce invasion and destruction of adjacent structures.</p>
<p>The most common presentation is as pearly papule with teleangiectasia on its surface, which tends to be localized in the medial canthus, nose, or forehead. Corresponds to 95% of basal cell carcinomas. In the evolution may ulcerate in the center of the lesion, although the edges remain pearly papules features. In some cases the ulceration occurs early and massive way, then called ulcus Rodens, a less frequent but more aggressive.</p>
<p>Other clinical forms are:<br />
<strong>* Basal Cell Carcinoma sclerodermatous</strong>: Board shiny smooth, flat and sometimes depressed slightly ill-defined borders resembling morphea. Sometimes we can see the look on their margins teleangiectasia pearl and typical of this tumor. Characteristically, the growth in depth of these lesions over the limits that we see clinically.<br />
<strong>* Superficial Basal Cell Carcinoma</strong>: a raised red plaque with scaly surface, which is typically located in the trunk. Sometimes it can appear as multiple lesions in this case being generally related to previous exposure to arsenic.<br />
<strong>* All clinical forms of basal cell carcinoma</strong> can appear as pigmented lesions, making it difficult differential <strong><a href="http://www.joyryderecords.com/category/cancer">diagnosis with melanoma</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyryderecords.com/clinical-forms-basal-cell-carcinoma.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basal Cell Carcinoma</title>
		<link>http://www.joyryderecords.com/basal-cell-carcinoma.htm</link>
		<comments>http://www.joyryderecords.com/basal-cell-carcinoma.htm#comments</comments>
		<pubDate>Thu, 22 Jul 2010 06:53:44 +0000</pubDate>
		<dc:creator>Ann Brown</dc:creator>
				<category><![CDATA[Cancer and Tumor]]></category>
		<category><![CDATA[Basal cell carcinoma]]></category>
		<category><![CDATA[Carcinoma]]></category>
		<category><![CDATA[diagnosis of basal cell carcinoma]]></category>

		<guid isPermaLink="false">http://www.joyryderecords.com/?p=420</guid>
		<description><![CDATA[The known risk factors are: * Chronic sun exposure * Phototype skin I / II * Treatment with radiation therapy * Ingestion of arsenic chronically * Immunosuppression * Genetic predisposition: &#8211; Gorlin syndrome or multiple basal cell nevus &#8211; Bazex syndrome &#8211; Xeroderma pigmentosum Diagnosis and differential diagnosis Preliminary diagnosis is clinical basal cell carcinoma. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The known risk factors are:</strong><br />
    * Chronic sun exposure<br />
    * Phototype skin I / II<br />
    * Treatment with radiation therapy<br />
    * Ingestion of arsenic chronically<br />
    * Immunosuppression<br />
    * Genetic predisposition:<br />
          &#8211; Gorlin syndrome or multiple basal cell nevus<br />
          &#8211; Bazex syndrome<br />
          &#8211; Xeroderma pigmentosum</p>
<p><strong>Diagnosis and differential diagnosis</strong><br />
Preliminary diagnosis is clinical <strong><a href="http://www.joyryderecords.com/">basal cell carcinoma</a></strong>. It is essential to know the existence of other types of presentation in addition to the characteristic pearly papule. Definitive diagnosis is by histological confirmation by biopsy.</p>
<p>The differential <strong><a href="http://www.joyryderecords.com/tag/cancer">diagnosis of basal cell carcinoma</a></strong> is wide due to the diverse clinical manifestations. Arises mainly with the following entities:<br />
    * Actinic Keratosis<br />
    * Seborrheic Keratosis<br />
    * Tumors of skin appendages<br />
    * Giant Melanocytic<br />
    * Melanoma<br />
    * Bowen&#8217;s Disease<br />
    * Squamous cell carcinoma</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyryderecords.com/basal-cell-carcinoma.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Treatment of Leukemia Cancer</title>
		<link>http://www.joyryderecords.com/treatment-leukemia-cancer.htm</link>
		<comments>http://www.joyryderecords.com/treatment-leukemia-cancer.htm#comments</comments>
		<pubDate>Thu, 25 Mar 2010 01:26:54 +0000</pubDate>
		<dc:creator>Lady Marmalaide</dc:creator>
				<category><![CDATA[Cancer and Tumor]]></category>
		<category><![CDATA[anemia diseases]]></category>
		<category><![CDATA[chronic lymphocytic leukemia]]></category>
		<category><![CDATA[leukemia]]></category>
		<category><![CDATA[thrombopenia resistant]]></category>
		<category><![CDATA[Treatment of Leukemia]]></category>
		<category><![CDATA[type of leukemia]]></category>

		<guid isPermaLink="false">http://www.joyryderecords.com/treatment-leukemia-cancer.htm</guid>
		<description><![CDATA[As this type of leukemia is common in patients of advanced age, often in ways not very aggressive and low capacity of treatment to prolong life, it is essential first to decide whether treatment is necessary or not. It should deal with cases where the disease is active, ie who has anemia or thrombopenia resistant, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.101healthsolution.com/images/Leukemia_Collage.jpg" alt="leukemia cancer" width="227" height="260" />As <a href="http://www.joyryderecords.com/category/leukimia-cancer"><strong>this type of leukemia</strong></a> is common in patients of advanced age, often in ways not very aggressive and low capacity of treatment to prolong life, it is essential first to decide whether treatment is necessary or not.</p>
<p>It should deal with cases where the disease is active, ie who has <a href="http://www.joyryderecords.com/tag/anemia-diseases"><strong>anemia </strong></a>or thrombopenia resistant, lymphadenopathy massive or rapid growth, constitutional symptoms or lymphocytosis rapidly progressive.</p>
<p>Patients who are in stage 0 of Rai, the prognosis is very good, they are not usually given any treatment because there is no cure.</p>
<p>These patients often have more than 60 years and what they usually do is carefully monitored. More than half of them live, at least ten years after <a href="http://www.joyryderecords.com/symptoms-diagnosis-leukemia-cancer.htm">diagnosis of the disease</a>.</p>
<p>For stages I and II, intermediate risk, no treatment is required immediately if there are no symptoms. When symptoms associated with the disease, use of chemotherapy with chlorambucil or cyclophosphamide, is usually given along with prednisone.</p>
<p>Other medications used are similar to purines, such as fludarabine, which are drugs that interfere with DNA synthesis, producing a selective decrease of T cells and therefore a severe immunosuppression. This medicine, in <strong>chronic lymphocytic leukemia</strong>, get referrals full or partial in 50% of cases.</p>
<p><span id="more-247"></span>If the only symptoms are a swollen spleen or a lymph node radiation therapy is used in low doses as a spot treatment. Also to splenomegaly, another option is to remove the spleen.</p>
<p>For stage IV or high risk, are used chemotherapeutic drugs mentioned above. If there is lymph node involvement, damaged several zones lymph node can be performed radiation therapy throughout the body.</p>
<p>In patients younger than 50 years with aggressive disease can be treated with a high dose chemotherapy and radiotherapy of the whole body followed by a bone marrow transplant. The average survival of patients with chronic lymphocytic leukemia risk is two years from diagnosis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyryderecords.com/treatment-leukemia-cancer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symptoms and Diagnosis of Leukemia Cancer</title>
		<link>http://www.joyryderecords.com/symptoms-diagnosis-leukemia-cancer.htm</link>
		<comments>http://www.joyryderecords.com/symptoms-diagnosis-leukemia-cancer.htm#comments</comments>
		<pubDate>Tue, 23 Mar 2010 01:03:54 +0000</pubDate>
		<dc:creator>Lady Marmalaide</dc:creator>
				<category><![CDATA[Cancer and Tumor]]></category>
		<category><![CDATA[anemia diseases]]></category>
		<category><![CDATA[Chronic Leukemia]]></category>
		<category><![CDATA[Chronic lymphoproliferative syndromes]]></category>
		<category><![CDATA[Diagnosis of Leukemia Cancer]]></category>
		<category><![CDATA[Leukemia Cancer]]></category>
		<category><![CDATA[Symptoms of Leukemia Cancer]]></category>

		<guid isPermaLink="false">http://www.joyryderecords.com/?p=244</guid>
		<description><![CDATA[In its initial stage, these leukemias are asymptomatic in 60% of the cases are detected only after performing a routine laboratory, which is an increase in lymphocytes. As the disease progresses, we see the presence of lymphadenopathy and organomegaly to increase as greater the number of lymphocytes. You also have other symptoms caused by the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.methodsofhealing.com/files/2009/02/leukemia.jpg" alt="chronic leukemia" width="227" height="171" />In its initial stage, these <a href="http://www.joyryderecords.com/chronic-leukimia.htm"><strong>leukemias </strong></a>are asymptomatic in 60% of the cases are detected only after performing a routine laboratory, which is an increase in lymphocytes.</p>
<p><a href="http://www.joyryderecords.com/">As the disease progresses,</a> we see the presence of <a href="http://www.joyryderecords.com/tag/chronic-lymphoproliferative-syndromes">lymphadenopathy and organomegaly </a>to increase as greater the number of lymphocytes.</p>
<p>You also have other symptoms caused by the decrease in the number of other blood cells such as red blood cells and platelets.</p>
<p>The anemia does not occur in the first stage of the disease, but when the bone is affected by the invasion of lymphocytes, there is a decrease of red blood cells. Anemia produces pallor, fatigue, shortness of breath and tachycardia.</p>
<p>Sometimes bleeding is shown by the decrease in platelets. They are serious when the platelet count is below 10,000 per ml and will not happen if the decline is not very intense (50,000 per ml).</p>
<p>It may not be reached to produce a large hemorrhage and that lack of platelets occurs only bruising, bleeding gums or nosebleeds mild.</p>
<p><span id="more-244"></span>Infections may occur because, although there are many lymphocytes, do not perform the tasks of defending properly. The typical cell chronic lymphocytic leukemia are reduced in size.</p>
<p><strong>The alterations will determine the diagnosis:</strong></p>
<p>The hemogram abnormalities consist of a lymphocytosis or increased numbers of lymphocytes per 000 ml 10000-100. 90% of these cells are small with scant cytoplasm and condensed chromatin.</p>
<p>The surface markers show a proliferation of B cells displaying a marker T.</p>
<p>Inmunoglubolinas expression on the cell surface is weak.<br />
The most common biochemical change is the decrease of IgG for hypogammaglobulinemia.</p>
<p>In advanced stages, 50% of patients may have karyotype abnormalities.</p>
<p>For the diagnosis does not require an analysis of the bone marrow but it gives an idea of prognosis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyryderecords.com/symptoms-diagnosis-leukemia-cancer.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

